Mandatory Public Disclosure
GENERAL INFORMATION:
| S. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MONTFORT SCHOOL, ROORKEE |
| 2 | AFFILIATION NUMBER (IF APPLICABLE) | 3530106 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81147 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | HARIDWAR ROAD, POST BELDA, ROORKEE, 247667 |
| 5 | PRINCIPAL NAME & QUALIFICATION | BRO. ALBERT ABRAHAM (M.A, B.ED) |
| 6 | SCHOOL EMAIL ID | MONTFORTROORKEE@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9045184884, 9897930250 |
DOCUMENTS AND INFORMATION:
| S. NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View file |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View file |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | View file |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | View file |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View file |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View file |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View file |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View file |
RESULT AND ACADEMICS
| S. NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View file |
| 2 | ANNUAL ACADEMIC CALENDAR | View file |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View file |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View file |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | View file |
RESULTS CLASS X
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-2023 | 266 | 263 | 98.87% | - |
| 2 | 2023-2024 | 278 | 277 | 99.64% | - |
| 3 | 2024-2025 | 277 | 273 | 98.5% | - |
RESULTS CLASS XII
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-2023 | 181 | 160 | 88.4% | - |
| 2 | 2023-2024 | 175 | 162 | 92.57% | - |
| 3 | 2024-2025 | 181 | 162 | 89.5% | - |
STAFF (TEACHING)
S. NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NUMBER OF TEACHERS | 104 |
| PGT | 15 | |
| TGT | 44 | |
| PRT | 45 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 03 |
SCHOOL INFRASTRUCTURE
| S. NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19160 |
| 2 | NUMBER AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 103 = 64 |
| 3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 03=83 |
| 4 | INTERNET FACILITY | YES |
| 5 | NUMBER OF GIRLS TOILETS | 68 |
| 6 | NUMBER OF BOYS TOILETS | 108 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | N.A |
| 8 | TEACHERS LIST | VIEW LIST |
